Cache
26
Total calls
0.90 ms
Total time
21
Total reads
5
Total writes
0
Total deletes
16
Total hits
5
Total misses
76.19 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 8
Metrics
8
Calls
0.71 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.10 ms | getItem() | [ "App%5CController%5CFront%5CHuntsController" => true ] |
2 | 0.09 ms | getItem() | [ "[C]App%5CController%5CFront%5CHuntsController" => true ] |
3 | 0.08 ms | getItem() | [ "App%5CController%5CFront%5CHuntsController%23index" => true ] |
4 | 0.08 ms | getItem() | [ "[C]App%5CController%5CFront%5CHuntsController%23index" => true ] |
5 | 0.10 ms | getItem() | [ "App%5CController%5CLoginController" => true ] |
6 | 0.09 ms | getItem() | [ "[C]App%5CController%5CLoginController" => true ] |
7 | 0.09 ms | getItem() | [ "App%5CController%5CLoginController%23index" => true ] |
8 | 0.08 ms | getItem() | [ "[C]App%5CController%5CLoginController%23index" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 18
Metrics
18
Calls
0.19 ms
Time
13
Reads
5
Writes
0
Deletes
8
Hits
5
Misses
61.54 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "1673ae95ddecbc37ed173616ae586f69" => false ] |
2 | 0.01 ms | save() | [ "1673ae95ddecbc37ed173616ae586f69" => true ] |
3 | 0.02 ms | getItem() | [ "1673ae95ddecbc37ed173616ae586f69" => true ] |
4 | 0.00 ms | getItem() | [ "66c1b6fd97878cd6949062d3085bc754" => false ] |
5 | 0.01 ms | save() | [ "66c1b6fd97878cd6949062d3085bc754" => true ] |
6 | 0.01 ms | getItem() | [ "66c1b6fd97878cd6949062d3085bc754" => true ] |
7 | 0.00 ms | getItem() | [ "3b991d0624e48817cefbee735854aa4f" => false ] |
8 | 0.01 ms | save() | [ "3b991d0624e48817cefbee735854aa4f" => true ] |
9 | 0.02 ms | getItem() | [ "3b991d0624e48817cefbee735854aa4f" => true ] |
10 | 0.00 ms | getItem() | [ "0084b7bffdfeaaa0d52682af291800d3" => false ] |
11 | 0.02 ms | save() | [ "0084b7bffdfeaaa0d52682af291800d3" => true ] |
12 | 0.01 ms | getItem() | [ "0084b7bffdfeaaa0d52682af291800d3" => true ] |
13 | 0.02 ms | getItem() | [ "1673ae95ddecbc37ed173616ae586f69" => true ] |
14 | 0.01 ms | getItem() | [ "66c1b6fd97878cd6949062d3085bc754" => true ] |
15 | 0.02 ms | getItem() | [ "3b991d0624e48817cefbee735854aa4f" => true ] |
16 | 0.01 ms | getItem() | [ "0084b7bffdfeaaa0d52682af291800d3" => true ] |
17 | 0.00 ms | getItem() | [ "95a8efcd7c0bded3808d790faa7e3368" => false ] |
18 | 0.02 ms | save() | [ "95a8efcd7c0bded3808d790faa7e3368" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.